New and Used Auto Loans
| Year | Max Term | Fixed APR* |
|---|---|---|
| 2017 - Newer | 60 Months | As low as 5.49% |
| 2017 - Newer | 72 Months | As low as 5.74% |
| 2017 - Newer | 84 Months | As low as 5.99% |
| 2013 - 2016 | 60 Months | As low as 6.99% |
Boats and RVs
| Year | Max Term | Fixed APR* |
|---|---|---|
| 2017 - Newer | 60 Months | As low as 7.99% |
| 2017 - Newer | 72 Months | As low as 8.24% |
| 2017 - Newer | 144 Months | As low as 8.49% |
Motorcycles & UTVs
| Year | Max Term | Fixed APR* |
|---|---|---|
| 2017 - Newer | 60 Months | As low as 7.99% |
| 2017 - Newer | 84 Months | As low as 8.24% |
Signature Loans
| Type | Max Term | Fixed APR* |
|---|---|---|
| Signature | 12 Months | As low as 11.49% |
| Signature | 24 Months | As low as 11.49% |
| Signature | 36 Months | As low as 11.99% |
Rates effective as of 01/05/2026
Loan rates are based on credit history.